Leadwell is worlds top manufacturer of CNC machines. Leadwell's LCV 760 is a V Series, Vertical machining center controlled by FANUC Oi-MC controller
- This LCV 760 is ultimate in performance and more powerful
- It consists Powerful spindle motor (Upto 10000 rmp)
- Massive cast iron base for extra stability
- Wide column design for extra rigidity
- Rapid rates are upto 36 min
- Icresed capacity of X travel from 510 mm to 2040 mm
- Tab;e size from 600x350mm to 2100x1000mm
The technical specifications of Leadwell LCV 760 are as follows |
ITEM | UNIT | LCV-760 |
---|---|---|
Capacity | ||
X axis travel | mm | 760 |
Y axis travel | mm | 610 |
Z axis travel | mm | 610 |
Distance from spindle nose to table surface | mm | 110-720 |
Distance from spindle nose to column surface | mm | 718 |
Table | ||
Table size (LXW) | mm | 850x600 |
Max. table lad weight | kg | 800 Fix |
Spindle | ||
spindle speeds | rpm | 10000 |
Spindle nose (normal size.No) | 7/24 Tapper,No.40 | |
Spindel Bearing Inner Diameter | mm | 70 |
Feedrate | ||
Rapid travese X | M/min | 32 |
Rapid travese Y | M/min | 32 |
Rapid travese Z | M/min | 28 |
Max. cutting feedrate | M/min | 10 |
A.T.C | ||
Tool storage capacity | pcs | 30 |
Max. Tool Diameter | mm | 100 |
Max. tool length | mm | 250 |
Tool change time(T-T/C-C) | sec | 10-Mar |
A.P.C | ||
Number of pallets | pcs | 2 |
Pallet changing time | sec | 12 |
Motors | ||
Spindle motor FANUC | kW | 18.5 |
X axis feed motor | kW | 7 |
Y axis feed motor | kW | 4 |
Z axis feed motor | kW | 4 |
Machine size | ||
Height of machine | mm | 2980 |
floor space(LXW) | mm | 3320x4800 |
Total machine weight | kg | 10500 |
Power requirement | KVA | 50 |
Computer control | FANUC | Oi-MC |
Thank you very much for this useful article. I like it. CNC machine
ReplyDelete