The Spindle Head Stock is solid supporting assembly which holds the spindle cartridge and spindle motor. The spindle motor connected to cartridge spindle thru High Torque Drive Timing belt,main motor adjust place uses to tightening and loosening the belt. The boosting cylinder positioned on top of the spindle cartridge, these both boosting cylinder and spindle cartridge are not directly coupled. When the boosting cylinder operates the shaft of the cylinder enlarges to push the cartridge mechanism to open the 'collet' this opening cause to unclamp the tool and closing cause to clamp.
This full assembly (Spindle Head stock poisoned vertically on guide rails supported with Z - axis ball screws and spindle motor, X and Y axis takes the spindle head stock to tool working position simultaneously the spindle cartridge to move up and down on the work place with help of Z - axis. Three num of Dog switches are located on the Z - axis. These are the limits for upper limit , lower limit and emergency stop. A micro switch is connected to Z - axis to move with the axis movement.
This full assembly (Spindle Head stock poisoned vertically on guide rails supported with Z - axis ball screws and spindle motor, X and Y axis takes the spindle head stock to tool working position simultaneously the spindle cartridge to move up and down on the work place with help of Z - axis. Three num of Dog switches are located on the Z - axis. These are the limits for upper limit , lower limit and emergency stop. A micro switch is connected to Z - axis to move with the axis movement.
Pos | Description | Specification | QTY |
---|---|---|---|
1 | SPINDLE HEAD STOCK | FC-25 | 1 |
2 | LM BLOCK | S45C | 3 |
3 | SHIM | SS41 | 6 |
4 | SPINDLE HEAD STOCK | MV-40 | 1 |
5 | MAIN MOTOR ADJUST PLATE | 356#AL | 1 |
6 | MOTOR PULLEY | 48T | 1 |
7 | SPACER | S45C | 1 |
8 | MOTOR SHAFT END CAP | SS41 | 1 |
9 | H.T.D. BELT | 1248-8M-50 | 1 |
10 | SPINDLE HEAD STOCK COVER | 2t | 1 |
11 | TUBE BUNDLE | AL | 2 |
12 | I TYPE INSERTING JOINT | 3/4'' PT-34'' | 1 |
13 | OIL DISTRIBUTOR BRACKET | 1 | |
14 | MICRO SWITCH | LDS-5200K | 1 |
16 | UPPER DOG BRACKET | SS41 | 1 |
17 | LOWER DOG BRACKET | SS41 | 1 |
18 | HOME DOG | S45C | 1 |
19 | EMERGENCY DOG | S45C | 2 |
21 | ADJUSTABLE PLATE STOPPER | V-0 | 2 |
22 | MICRO SWITCH BRACKET | 4mm/SPCC | 1 |
23 | CHIP PLATE | 2T/A+ | 1 |
24 | DOG BRACKET PAD | 3mm,SPCCB | 2 |
25 | HEAD STOCK SIDE COVER | 2mm,SPCC A+ | 1 |
26 | TOOL PAD | 2mm,AL | 1 |
28 | COVER BACK | 2mm,SPCC A+ | 1 |
30 | I TYPE COPPER JOINT | CIN3/8''-1/4'' PT | 4 |
31 | T TYPE STEEL JOINT | 3/8''PT | 2 |
32 | JOINT,CONDUIT PROTECTING TUBE | #68(J25BL82151,81151) | 1 |
33 | FLEXIBLE CONDUIT PROTECTING TUBE | R58,1-150 | 42 |
No comments:
Post a Comment