The swing arm assembly mainly consists of three hydraulic cylinders.Two are for rotating the table both in clock wise and anti clock wise respectively, and the rest is for UP/DOWN operation of the table.The rotating cylinders are with teethed type piston by which the rotatory motion is possible.
|
Fig. UP/DOWN Motion Cylinder |
Pos | Description | Specification | QTY |
1 | HEX-S.H.D CAP SCREW | M8X30mm | 4 |
2 | HEX-S.H.D CAP SCREW | M8X35mm | 8 |
3 | HEX-S.H.D CAP SCREW | M6X20mm | 8 |
4 | CAP, HYDRAULIC CYLINDER | S45C | 1 |
5 | O RING | G95 | 1 |
6 | PISTION | SCM21 | 1 |
7 | HEX-S.H.D CAP SCREW | M10X30mm | 4 |
8 | HEX-S.H.D CAP SCREW | M16X16mm | 8 |
9 | ROTATING PIN | SCM21 | 2 |
10 | ROTATING SHAFT | SCM21 | 1 |
11 | BEAQRING COVER | S45C | 1 |
12 | O RING | G120 | 1 |
13 | GEAR | SCM4 | 1 |
14 | DOUBLE ROUND ENDS KEY | 16X10X60L | 2 |
15 | HEX-S.H.D CAP SCREW | M8X25mm | 8 |
16 | HEX-S.H.D CAP SCREW | M8X16mm | 3 |
17 | HEX-S.H.D CAP SCREW | M6X25mm | 4 |
18 | SHAFT | S45C | 1 |
19 | HYDRAULIC CYLINDER BRACKET | FC-25 | 1 |
20 | COVER | S45C | 1 |
21 | HEX-S.H.D CAP SCREW | M6X40mm | 4 |
22 | LOCK NUT | YSR-M100XP2.0 | 1 |
23 | BEARING HOUSING | S45C | 1 |
24 | SPACER | S45C | 1 |
25 | TAPERED ROLLER BEARING | 32020X | 2 |
26 | HEX-S.H.D CAP SCREW | M8X20mm | 8 |
27 | PROXIMITY SWITCH BRACKET | 3MM,SPCC | 1 |
28 | PROXIMITY SWITCH | E2E-X2D1-N/2 | 2 |
29 | QUAD RING | 4341 | 1 |
30 | WEAR RING | S55909-1050-47A | 2 |
31 | FIX ROD | S45C | 4 |
32 | SHAFT RING | FC-30 | 1 |
33 | WEAR RING | S55909-0850-47A | 1 |
| | | |
Position | Description | Specification | QTY |
38 | O RING | P5 | 2 |
39 | NEED VALVE, CUSHION | S45C | 2 |
40 | SCREW | S45C | 8 |
41 | HYDRAULIC CYLINDER | 63X72.5X364L | 2 |
42 | HEXAGON NUT | M10 | 16 |
43 | HEX-S.H.D CAP SCREW | M6X60mm | 2 |
44 | OIL SEAL | UHS53 | 2 |
45 | WEAR RING | B150704-0630 | 2 |
46 | O RING | P16 | 2 |
47 | GEAR RACK | SCM4 | 1 |
48 | PISTON | | 2 |
49 | ELECTROMAGNETIC SWITCH | JN-01 | 2 |
50 | CYLINDER COVER | S45C | 2 |
51 | O RING | P53 | 2 |
52 | STEEL BALL | Φ6mm | 2 |
53 | COMPRESSIVE SPRING | SWPV | 2 |
54 | O RING | P18 | 2 |
55 | ADJ.PIN | SCM4 | 2 |
56 | LOCK NUT | S45C | 2 |
57 | MAGNETO SPHERE | DMB-63X42X5-CS | 2 |
58 | COVER | | 2 |
59 | HEX-S.H.D CAP SCREW | M51X12mm | 8 |
60 | BACK UP RING | S52028-328A | 2 |
61 | QUAD RING | 4328A | 3 |
62 | I TYPE STEEL JOINT | 1/8"PT-1/4"H | 2 |
63 | L TYPE STEEL JOINT | 3/8"PT-3/8"H | 2 |
No comments:
Post a Comment